年份 | 1 月 | 2 月 | 3 月 | 4 月 | 五月 | 6 月 | 7 月 | 8 月 | 9 月 | 10 月 | 11 月 | 12 月 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2.73% O:$135.30 C:$139 | -7.19% O:$139 C:$129 | -25.00% O:$128.82 C:$96.61 | 8.80% O:$97.51 C:$106.09 | 27.44% O:$106.21 C:$135.35 | -1.58% O:$135.14 C:$133 | 53.75% O:$132.68 C:$204 | 453.91% O:$203.90 C:$1,129.43 | -33.21% O:$1,128.92 C:$754.01 | |||
2014 | 9.93% O:$754.97 C:$829.92 | -33.71% O:$828.61 C:$549.26 | -16.90% O:$549.92 C:$457 | -2.05% O:$457 C:$447.64 | 39.33% O:$447.63 C:$623.68 | 2.58% O:$623.69 C:$639.80 | -8.60% O:$641.39 C:$586.23 | -18.50% O:$586.20 C:$477.76 | -19.01% O:$477.79 C:$386.94 | -12.68% O:$387.43 C:$338.32 | 11.63% O:$338.65 C:$378.05 | -15.35% O:$378.25 C:$320.19 |
2015 | -32.13% O:$320.43 C:$217.46 | 17.24% O:$216.87 C:$254.26 | -3.96% O:$254.28 C:$244.22 | -3.30% O:$244.22 C:$236.15 | -2.44% O:$235.94 C:$230.19 | 14.26% O:$230.23 C:$263.07 | 8.09% O:$263.35 C:$284.65 | -19.19% O:$284.69 C:$230.06 | 2.52% O:$230.26 C:$236.06 | 33.12% O:$236 C:$314.17 | 19.78% O:$315.01 C:$377.32 | 14.09% O:$377.41 C:$430.57 |
2016 | -14.38% O:$430.72 C:$368.77 | 18.51% O:$369.35 C:$437.70 | -4.84% O:$437.92 C:$416.73 | 7.57% O:$416.76 C:$448.32 | 18.49% O:$448.48 C:$531.39 | 26.78% O:$531.11 C:$673.34 | -7.11% O:$672.52 C:$624.68 | -7.87% O:$624.60 C:$575.47 | 5.94% O:$575.55 C:$609.73 | 14.93% O:$609.93 C:$700.97 | 6.32% O:$701.34 C:$745.69 | 29.18% O:$746.05 C:$963.74 |
2017 | 0.70% O:$963.66 C:$970.40 | 21.53% O:$970.94 C:$1,179.97 | -9.17% O:$1,180.04 C:$1,071.79 | 25.77% O:$1,071.71 C:$1,347.89 | 69.58% O:$1,348.30 C:$2,286.41 | 8.41% O:$2,288.33 C:$2,480.84 | 15.36% O:$2,492.60 C:$2,875.34 | 63.81% O:$2,871.30 C:$4,703.39 | -7.72% O:$4,701.76 C:$4,338.71 | 49.01% O:$4,341.05 C:$6,468.40 | 58.88% O:$6,440.97 C:$10,233.60 | 38.81% O:$10,198.60 C:$14,156.40 |
2018 | -27.57% O:$14,112.20 C:$10,221.10 | 1.57% O:$10,237.30 C:$10,397.90 | -32.85% O:$10,385 C:$6,973.53 | 31.95% O:$7,003.06 C:$9,240.55 | -18.99% O:$9,251.47 C:$7,494.17 | -14.62% O:$7,500.70 C:$6,404 | 21.35% O:$6,411.68 C:$7,780.44 | -9.64% O:$7,769.04 C:$7,020.43 | -5.64% O:$7,016.49 C:$6,620.57 | -3.93% O:$6,619.08 C:$6,359.21 | -36.70% O:$6,359.47 C:$4,025.61 | -7.02% O:$4,028.48 C:$3,745.62 |
2019 | -8.01% O:$3,745.11 C:$3,445.09 | 12.08% O:$3,446.13 C:$3,862.59 | 5.97% O:$3,863.57 C:$4,094.25 | 29.89% O:$4,092.27 C:$5,315.61 | 60.67% O:$5,326.06 C:$8,557.38 | 26.30% O:$8,555.27 C:$10,805.10 | -6.92% O:$10,834.30 C:$10,084.28 | -3.28% O:$10,080.32 C:$9,749.40 | -14.20% O:$9,748.64 C:$8,364.08 | 9.20% O:$8,380.28 C:$9,151.00 | -17.50% O:$9,145.42 C:$7,545.32 | -4.54% O:$7,543.31 C:$7,200.82 |
2020 | 29.78% O:$7,195.58 C:$9,338.51 | -8.60% O:$9,350.80 C:$8,546.39 | -24.67% O:$8,533.92 C:$6,428.35 | 34.01% O:$6,419.65 C:$8,602.68 | 9.83% O:$8,625.96 C:$9,474.21 | -3.22% O:$9,447.51 C:$9,143.23 | 24.10% O:$9,132.08 C:$11,333.20 | 2.58% O:$11,362.27 C:$11,655.72 | -7.66% O:$11,663.77 C:$10,770.65 | 28.03% O:$10,776.22 C:$13,797.07 | 42.86% O:$13,777.56 C:$19,682.24 | 47.24% O:$19,680.39 C:$28,977.35 |
2021 | 14.34% O:$28,992.50 C:$33,150.13 | 36.11% O:$33,055.00 C:$44,992.13 | 30.21% O:$45,095.28 C:$58,717.95 | -1.95% O:$58,910.93 C:$57,764.87 | -35.31% O:$57,665.61 C:$37,305.86 | -5.97% O:$37,268.16 C:$35,042.02 | 19.09% O:$35,011.05 C:$41,696.28 | 13.98% O:$41,422.21 C:$47,214.37 | -7.02% O:$47,093.10 C:$43,785.17 | 40.14% O:$43,794.32 C:$61,371.25 | -7.03% O:$61,320.04 C:$57,011.60 | -18.70% O:$56,905.44 C:$46,265.70 |
2022 | -16.86% O:$46,265.53 C:$38,464.05 | 12.40% O:$38,408.95 C:$43,173.47 | 5.34% O:$43,206.31 C:$45,513.78 | -15.83% O:$45,479.78 C:$38,278.21 | -16.90% O:$38,278.21 C:$31,808.92 | -37.72% O:$31,825.88 C:$19,819.76 | 17.38% O:$19,864.50 C:$23,317.67 | -14.03% O:$23,309.28 C:$20,038.97 | -3.00% O:$20,043.61 C:$19,442.76 | 5.56% O:$19,422.29 C:$20,502.82 | -16.18% O:$20,498.54 C:$17,182.88 | -3.67% O:$17,165.75 C:$16,536.04 |
2023 | 39.90% O:$16,538.14 C:$23,136.68 | 0.00% O:$23,125.94 C:$23,126.82 | 23.09% O:$23,132.44 C:$28,474.72 | 2.94% O:$28,474.73 C:$29,312.02 | -6.98% O:$29,254.45 C:$27,212.94 | 11.96% O:$27,218.83 C:$30,474.45 | -4.05% O:$30,476.02 C:$29,240.59 | -11.28% O:$29,236.46 C:$25,937.53 | 3.94% O:$25,944.91 C:$26,966.76 | 28.50% O:$26,962.55 C:$34,647.39 | 8.82% O:$34,651.48 C:$37,707.05 | 11.93% O:$37,730.47 C:$42,232.66 |
2024 | 0.85% O:$42,263.76 C:$42,624.47 | 43.77% O:$42,618.51 C:$61,274.13 | 16.56% O:$61,179.13 C:$71,308.80 | -14.71% O:$71,224.77 C:$60,746.67 | 11.24% O:$60,731.71 C:$67,559.79 | -2.25% O:$67,572.10 C:$66,049.09 |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论