RTK 磷酸化抗體矩陣 | Human RTK Phosphorylation Array (71 targets) (SARB0064)
/span>
Human RTK Phosphorylation Array (71 targets) (SARB0064)
Assay Genie Antibody 膜陣列(Antibody Membrane Arrays)是多重陣列(multiplex arrays),可測量樣品中 7 和 274 種蛋白質的相對水平,非常適合生物標誌物(biomarker)發現和驗證研究(validation studies)。半定量抗體膜陣列(semi-quantitative antibody membrane arrays)可用於 15 個以上疾病領域的 10 個物種。該技術使用夾心免疫測定原理,使用與蛋白質印跡相同的設備即可輕鬆讀取,因此無需昂貴的儀器。Assaygenie提供一系列抗體矩陣(Antibody Array )產品, 抗體矩陣(Antibody Array )基於 ELISA 的高通量平台,RTK 磷酸化抗體矩陣 | Human RTK Phosphorylation Array (71 targets) (SARB0064),同時檢測樣本內多個Biomarker的含量 (71種相關蛋?) 、ABL1、ACK、ALK-1、Axl、Blk、BMX、Btk、Csk、Dtk、EGFR、EphA1、EphA2、EphA3、EphA4、EphA5、EphA6、EphA7、EphA8、EphB1、EphB2、EphB3、EphB4、EphB6、ErbB2、ErbB3、ErbB4、FAK、FER、FGFR1、FGFR2、FGFR2 alpha isoform、Fgr、FRK、Fyn、Hck、HGFR、IGF-1 R、Insulin R (CD220)、Itk、JAK1、JAK2、JAK3、LCK、LTK用於在細胞、組織、血清甚至培養基中進行有效的蛋白質表達譜分析。與蛋白質印跡法(Western Blots)或傳統 ELISA 等傳統方法相比,抗體陣列檢測的生產效率和成本效益要高得多。步驟簡單,使用方便,無需專用設備。
The semi-quantifiable antimural array (Semi-quantity E.E.R.R.) is a multi-strength array (multiplex arrays) with measured levels of 7 and 274 proteins, very suitable for biomarkers (biomarker) discovery and validation studies (validation studies).
Multiplexed Protein Detection; Detection of Relative Protein Expression; Detecting Patterns of Cytokine Expression; Biomarker/ Key Factor Screening; Identifying Key Factors; Confirming a Biological Process
- Easy to use
- No specialized equipment needed
- Compatible with nearly any liquid sample
- Proven technology
- Highly sensitive (pg/ml)
- Sandwich ELISA specificity
- Higher density than ELISA, Western blot or bead-based multiplex
Product Sku: | SARB0064 |
Size: | 2, 4, or 8 |
Species Detected: | Human |
Number of Targets Detected: | 71 |
Gene Symbols: | ABL1, AXL, BLK, BMX, BTK, CSF1R, CSK, DDR2, EGFR, EPHA1|EPHA2, EPHA3, EPHA4, EPHA5, EPHA6, EPHA7, EPHA8, EPHB1, EPHB2, EPHB3, EPHB4, EPHB6, ERBB2, ERBB3, ERBB4, FER, FGFR1, FGFR2, FGR, FLT4, FRK, FYN, HCK, IGF1R, INSR, ITK, JAK1, JAK2, JAK3, KDR, KIT, LCK, LTK, LYN, MATK, MET, MUSK, NGFR, NTRK2, PDGFRA, PDGFRB, PTK2, PTK2B, RET, ROR1, ROR2, ROS1, RYK, SLPI, SRMS, SYK, TEC, TEK, TIE1, TNK1, TNK2, TXK, TYK2, TYRO3, ZAP70 |
Compatible Sample Types: | Cell Culture Supernatants, Cell Lysates, Plasma, Serum, Tissue Lysates |
Design Principle: | Sandwich-based |
Method of Detection: | Chemiluminescence |
Pathway: | PI3K-AKT Signaling |
Quantitative/Semi-Quantitative: | Semi-Quantitative |
Solid Support: | Membrane |
Suggested Application(s): | Multiplexed Protein Detection; Detection of Relative Protein Expression; Detecting Patterns of Cytokine Expression; Biomarker/ Key Factor Screening; Identifying Key Factors; Confirming a Biological Process |
Storage/Stability: | For best results, store the entire kit frozen at -20°C upon arrival. Stored frozen, the kit will be stable for at least 6 months which is the duration of the product warranty period. Once thawed, store array membranes and 1X Blocking Buffer at -20°C and all other reagents undiluted at 4°C for no more than 3 months. |
Hover over target for more information | ||||
ABL1 | ACK | ALK-1 | Axl | Blk |
BMX | Btk | Csk | Dtk | EGFR |
EphA1 | EphA2 | EphA3 | EphA4 | EphA5 |
EphA6 | EphA7 | EphA8 | EphB1 | EphB2 |
EphB3 | EphB4 | EphB6 | ErbB2 | ErbB3 |
ErbB4 | FAK | FER | FGFR1 | FGFR2 |
FGFR2 alpha isoform | Fgr | FRK | Fyn | Hck |
HGFR | IGF-1 R | Insulin R (CD220) | Itk | JAK1 |
JAK2 | JAK3 | LCK | LTK | Lyn |
MATK | M-CSF R | MUSK | NGFR (TNFRSF16) | PDGFRA |
PDGFRB | PYK2 | RET | ROR1 | ROR2 |
ROS | RYK | SCF R (CD117/c-kit) | SRMS | SYK |
Tec | Tie-1 | Tie-2 | TNK1 | TRKB |
TXK | Tyk2 | TYRO10 (DDR2/TKT) | VEGFR2 | VEGFR3 |
ZAP70
|
Product Name | No. Targets Per Sample | Analytes |
Human/Mouse AKT Pathway Phosphorylation Array | 18 | 人/小鼠 AKT 通路磷酸化抗體矩陣?AKT1, AKT1S1, BAD, CDKN1B, EIF4EBP1, GSK3A, GSK3B, MAPK1, MAPK3, MTOR|PDK1, PRKAA1, PTEN, RAF1, RPS6, RPS6KA1, RPS6KA3, RPS6KB1, TP53 |
Human Insulin Receptor Pathway Phosphorylation Array | 9 | 人胰島素受體通路磷酸化抗體矩陣EIF4E, FOXO3, IGF1R, INPP5D, INS, IRS1, PTPN11, SHC1, STK11 |
Human/Mouse MAPK Phosphorylation Array | 17 | 人/小鼠 MAPK 磷酸化陣列抗體矩陣?AKT1, CREB1, GSK3A, GSK3B, HSPB1, MAP2K1, MAP2K3, MAP2K6, MAPK1, MAPK14|MAPK8, MTOR, RPS6KA1, RPS6KA3, RPS6KA4, RPS6KB1, TP53 |
Human JAK/STAT Pathway Phosphorylation Array | 12 | 人 JAK/STAT 通路磷酸化陣列EGFR, JAK1, JAK2, PTPN11, PTPN6, SRC, STAT1, STAT2, STAT3, STAT5A|STAT6, TYK2 |
Human NF-kB Pathway Phosphorylation Array | 11 | NF-kB 通路磷酸化陣列?ATM, EIF2S1, HDAC2, HDAC4, MAP3K7, NFKBIA, RELA, RPS6KA5, STAT1, TBK1|ZAP70 |
Human EGFR Phosphorylation Array | 16 | EGFR磷酸化抗體矩陣?EGFR, ERBB2, ERBB3, ERBB4 |
Human Phosphorylation Pathway Profiling Array | 55 | 人類磷酸化通路分析陣列抗體矩陣?AKT1, AKT1S1, AMPK1, AND, ATF2, ATM, BAD, CDKN1B, CREB1, EGFR|EIF2S1, EIF4EBP1, FOS, GSK3A, GSK3B, HDAC2, HDAC4, HSPB1, JAK1, JAK2, JUN, MAP2K1, MAP2K3, MAP2K6, MAP3K7, MAPK14, MAPK8, MTOR, NFKBIA, PDPK1, PTEN, PTPN11, PTPN6, RAF1, RELA, RPS6, RPS6KA1, RPS6KA3, RPS6KA4, RPS6KA5, RPS6KB1, SMAD1, SMAD2, SMAD4, SMAD5, SRC, STAT1, STAT2, STAT3, STAT5A, STAT6, TBK1, TP53, TYK2, ZAP70 |
Human RTK Phosphorylation Array | 71 | RTK 磷酸化抗體矩陣ABL1, AXL, BLK, BMX, BTK, CSF1R, CSK, DDR2, EGFR, EPHA1|EPHA2, EPHA3, EPHA4, EPHA5, EPHA6, EPHA7, EPHA8, EPHB1, EPHB2, EPHB3, EPHB4, EPHB6, ERBB2, ERBB3, ERBB4, FER, FGFR1, FGFR2, FGR, FLT4, FRK, FYN, HCK, IGF1R, INSR, ITK, JAK1, JAK2, JAK3, KDR, KIT, LCK, LTK, LYN, MATK, MET, MUSK, NGFR, NTRK2, PDGFRA, PDGFRB, PTK2, PTK2B, RET, ROR1, ROR2, ROS1, RYK, SLPI, SRMS, SYK, TEC, TEK, TIE1, TNK1, TNK2, TXK, TYK2, TYRO3, ZAP70 |
Human TGF beta Pathway Phosphorylation Array | 8 | TGF beta 通路磷酸化陣列?ATF2, FOS, JUN, MAP3K7, SMAD1, SMAD2, SMAD4, SMAD5 |
Product Name | No. Targets Per Sample | Analytes |
Human Cancer Discovery Array | 30 | AFP, B2M, CA (19-9), CCL5, CEACAM5, CGA, CRP, CXCL8, DKK1, ENO2|ERBB2, FGF2, FSHB, FTH1, GDF15, HGF, ICAM1, KITLG, KLK3, LGALS3, MIF, MMP2, MUC16, PRAP1, SERPINE1, SPP1, TGFB1, THBS1, TIMP1, TNFRSF11B, VEGFA |
Human Cancer Discovery Array | 20 | AFP, B2M, CA (19-9), CCL5, CEACAM5, CRP, CXCL8, DKK1, FTH1, GDF15|HGF, ICAM1, KLK3, LGALS3, MMP2, MUC16, SERPINE1, SPP1, TIMP1, VEGFA |
Human Cancer Discovery Array | 10 | AFP, CA (19-9), CEACAM5, GDF15, HGF, KLK3, MUC16, SPP1, TIMP1, VEGFA |
Product Name | No. Targets Per Sample | Analytes |
Human Chemokine Array | 38 | CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20|CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, PPBP, XCL1 |
Mouse Chemokine Array | 25 | CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL21, CCL22, CCL24|CCL25, CCL27, CCL3, CCL5, CCL9, CX3CL1, CXCL1, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL5, CXCL9, PF4 |
Rat Chemokine Array | 15 | CCL11, CCL2, CCL20, CCL27, CCL3, CCL4, CX3CL1, CXCL1, CXCL2, CXCL3|CXCL5, CXCL9, IL1A, PPBP, TNF |
Porcine Chemokine Array | 12 | CCL4, CCL5, CXCL9, IFN-BETA, IFNB, IFNB1, IFNG, IL1A, IL1B, INTERFERON-BETA-1|INTERFERON-BETA/POIFN-BETA, MIF, MIP1B, SCY4A, SCYA5, TNF, TNFA, TNFSF2 |
Bovine Chemokine Array | 9 | CCL2, CXCL8, CXCL9, IFNG, IL1A, IL1B, TNF |
Canine Chemokine Array | 9 | CCL2, CCL4, CXCL1, CXCL8, IFNG, IL1B, TNF |
Product Name | No. Targets Per Sample | Analytes |
Human Cytokine Array | 120 | ADIPOQ, AGRP, ANG, ANGPT2, AREG, AXL, BDNF, BMP4, BMP6, BTC|CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CNTF, CSF1, CSF2, CSF3, CX3CL1, CXCL1, CXCL11, CXCL12, CXCL13, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, EGFR, FAS, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, GDNF, HGF, ICAM1, ICAM3, IFNG, IGF1, IGF1R, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL11, IL12A, IL12B, IL13, IL15, IL16, IL17A, IL1A, IL1B, IL1R1, IL1RL1, IL1RN, IL2, IL2RA, IL3, IL4, IL5, IL6, IL6R, IL6ST, IL7, KITLG, LEP, LTA, MIF, MST1, NGF, NTF3, NTF4, OSM, PDGFB, PGF, PLAUR, PPBP, TGFB1, TGFB3, THPO, TIMP1, TIMP2, TNF, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFSF14, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
Human Cytokine Array | 49 | ACE2, AFP, ANGPT1, ANGPTL4, B2M, CA (19-9), CA9, CALCA, CCL14, CCL21|CD40LG, CDH1, CEACAM1, CEACAM5, CGA, CGB, CRP, CTSS, DCN, DKK1, DKK3, DKK4, DPP4, EDA, EPCAM, EPOR, ERBB2, FCER2, FSHB, HBEGF, IL13RA1, IL17B, IL17C, IL17F, IL17RA, KLK3, MUC1, MUC16, PARN, PLG, PROK1, RPS27A, S100B, SHH, TDGF1, TG, TGFBI, TNFRSF14, TNFRSF17, TNFRSF9, TNFSF9 |
Human Cytokine Array | 40 | ADAM9, BMP2, C5, CD200, CD244, CD97, CTSL, FABP2, FAP, FGF19|FRZB, GDF2, GPNMB, IFNAR2, IGF2R, IL1RL2, IL24, IL33, KLK14, LGALS3, LGMN, MBL2, MET, MME, NOTCH1, NOV, OLR1, PDCD1, PGLYRP1, RARRES2, SERPINA4, TF, THBD, TLR2, TNFRSF6B, TNFSF13, WIF1 |
Human Cytokine Array | 23 | CCL2, CCL5, CCL7, CCL8, CSF2, CSF3, CXCL1, CXCL8, CXCL9, IFNG|IL10, IL13, IL15, IL1A, IL2, IL3, IL5, IL6, IL7, LTA, TGFB1, TNF |
Human Cytokine Array | 32 | AHSG, ALB, AMICA1, ANGPT4, CD163, CLU, CRTAM, CSF3R, CST3, CXCL14|DLL1, FGF1, FOLR1, GPRASP1, GPRASP2, IL17RB, IL27, LAG3, LDLR, PGA3, PGA4, PGA5, PRAP1, RBP4, SDC1, SOST, SPINT2, TFPI, THBS1, TNFRSF13B, TNFSF11, TNFSF13B, TNNI2, WISP1 |
Human Cytokine Array | 174 | ADIPOQ, AGRP, ALCAM, ANG, ANGPT2, AREG, AXL, BDNF, BMP4, BMP5|BMP6, BMP7, BTC, CCL1, CCL11, CCL13, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CD14, CD80, CDH5, CNTF, CSF1, CSF1R, CSF2, CSF3, CTF1, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, EGFR, ENG, ERBB3, FAS, FASLG, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, FLT4, GDNF, HGF, ICAM1, ICAM2, ICAM3, IFNG, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL10RB, IL11, IL12A, IL12B, IL13, IL13RA2, IL15, IL16, IL17A, IL18BP, IL18RAP, IL1A, IL1B, IL1R1, IL1R2, IL1RL1, IL1RN, IL2, IL21R, IL2RA, IL2RB, IL2RG, IL3, IL4, IL5, IL5RA, IL6, IL6R, IL6ST, IL7, IL9, INHBA, KDR, KIT, KITLG, LEP, LEPR, LIF, LTA, MIF, MMP1, MMP13, MMP3, MMP9, MST1, NGF, NGFR, NTF3, NTF4, OSM, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PGF, PLAUR, PPBP, PRL, SELE, SELL, SIGLEC5, TEK, TGFA, TGFB1, TGFB2, TGFB3, THPO, TIE1, TIMP1, TIMP2, TIMP4, TNF, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFRSF21, TNFSF14, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
Human Cytokine Array | 42 | ANG, CCL1, CCL15, CCL17, CCL2, CCL22, CCL5, CCL7, CCL8, CSF1|CSF2, CSF3, CXCL1, CXCL12, CXCL2, CXCL3, CXCL5, CXCL8, CXCL9, EGF, IFNG, IGF1, IL10, IL12A, IL13, IL15, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LTA, OSM, PDGFB, TGFB1, THPO, TNF, TPO, VEGFA |
Human Cytokine Array | 274 | ACE2, ADAM17, ADIPOQ, AFP, AGER, AGRP, ALCAM, ANG, ANGPT1, ANGPT2|ANGPTL4, AREG, AXL, B2M, BCAM, BDNF, BMP4, BMP5, BMP6, BMP7, BTC, CA (19-9), CA9, CALCA, CCL1, CCL11, CCL13, CCL14, CCL15, CCL16, CCL17, CCL18, CCL19, CCL2, CCL20, CCL21, CCL22, CCL23, CCL24, CCL25, CCL26, CCL27, CCL28, CCL3, CCL4, CCL5, CCL7, CCL8, CD14, CD40, CD40LG, CD80, CDH1, CDH5, CEACAM1, CEACAM5, CFD, CGA, CGB, CNTF, CRP, CSF1, CSF1R, CSF2, CSF3, CTF1, CTSS, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL16, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, DCN, DKK1, DKK3, DKK4, DPP4, EDA, EDA2R, EGF, EGFR, ENG, EPCAM, EPOR, ERBB2, ERBB3, FAS, FASLG, FCER2, FCGR2B, FGF2, FGF4, FGF6, FGF7, FGF9, FIGF, FLT3LG, FLT4, FSHB, FST, FSTL3, FTH1, FURIN, GDF15, GDNF, GH1, HAVCR1, HBEGF, HGF, ICAM1, ICAM2, ICAM3, IFNG, IFNL1, IFNL2, IGF1, IGF1R, IGF2, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IGFBP6, IL10, IL10RA, IL10RB, IL11, IL12A, IL12B, IL13, IL13RA1, IL13RA2, IL15, IL16, IL17A, IL17B, IL17C, IL17F, IL17RA, IL18BP, IL18RAP, IL1A, IL1B, IL1R1, IL1R2, IL1RL1, IL1RN, IL2, IL21R, IL22, IL2RA, IL2RB, IL2RG, IL3, IL31, IL4, IL5, IL5RA, IL6, IL6R, IL6ST, IL7, IL9, INHBA, INS, KDR, KIT, KITLG, KLK3, LEP, LEPR, LGALS7, LHB, LIF, LTA, LYVE1, MICA, MICB, MIF, MMP1, MMP10, MMP13, MMP2, MMP3, MMP7, MMP8, MMP9, MST1, MUC1, MUC16, NCAM1, NGF, NGFR, NID1, NRCAM, NRG1, NTF3, NTF4, OSM, PARN, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PF4, PGF, PI3, PLAUR, PLG, PPBP, PRL, PROK1, PRSS27, RETN, RPS27A, S100B, SAA1, SCARB2, SELE, SELL, SERPINE1, SHH, SIGLEC5, SIGLEC9, SPP1, TDGF1, TEK, TG, TGFA, TGFB1, TGFB2, TGFB3, TGFBI, THPO, THRB, TIE1, TIMP1, TIMP2, TIMP4, TNF, TNFRSF10B, TNFRSF10C, TNFRSF10D, TNFRSF11A, TNFRSF11B, TNFRSF14, TNFRSF17, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFRSF21, TNFRSF8, TNFRSF9, TNFSF14, TNFSF18, TNFSF9, TPO, TREM1, TSLP, TYRO3, VCAM1, VEGFA, VEGFC, XCL1 |
Human Cytokine Array | 80 | ANG, BDNF, CCL1, CCL11, CCL13, CCL15, CCL17, CCL18, CCL2, CCL20|CCL22, CCL23, CCL24, CCL26, CCL4, CCL5, CCL7, CCL8, CSF1, CSF2, CSF3, CX3CL1, CXCL1, CXCL10, CXCL12, CXCL13, CXCL2, CXCL3, CXCL5, CXCL6, CXCL8, CXCL9, EGF, FGF4, FGF6, FGF7, FGF9, FLT3LG, GDNF, HGF, IFNG, IGF1, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IL10, IL12A, IL13, IL15, IL16, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LIF, LTA, MIF, NTF3, NTF4, OSM, PDGFB, PGF, PPBP, SPP1, TGFB1, TGFB2, TGFB3, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFSF14, TPO, VEGFA |
Human Cytokine Array | 36 | BDNF, CCL11, CCL13, CCL18, CCL20, CCL23, CCL24, CCL26, CX3CL1, CXCL10|CXCL13, CXCL6, FGF4, FGF6, FGF7, FGF9, FLT3LG, GDNF, HGF, IGFBP1, IGFBP2, IGFBP3, IGFBP4, IL16, LIF, MIF, NTF3, NTF4, PGF, PPBP, TGFB2, TGFB3, TIMP1, TIMP2, TNFRSF11B, TNFSF14 |
Human Cytokine Array | 60 | ANG, BDNF, BMP4, BMP6, CCL1, CCL11, CCL13, CCL15, CCL17, CCL18|CCL2, CCL20, CCL22, CCL23, CCL24, CCL26, CCL5, CCL7, CCL8, CNTF, CSF1, CSF2, CX3CL1, CXCL12, CXCL13, CXCL6, CXCL9, EGF, FGF6, FGF7, FLT3LG, GDNF, IFNG, IGF1, IGFBP1, IGFBP2, IGFBP4, IL10, IL13, IL15, IL16, IL1A, IL1B, IL1RN, IL2, IL3, IL4, IL5, IL6, IL7, KITLG, LEP, LTA, NTF3, PDGFB, PPBP, TGFB1, TGFB3, TNF, TNFSF14 |
Human Cytokine Array | 60 | ADIPOQ, AGRP, ANGPT2, AREG, AXL, BTC, CCL16, CCL19, CCL25, CCL27|CCL28, CCL3, CCL4, CSF3, CXCL1, CXCL11, CXCL2, CXCL3, CXCL5, CXCL8, EGFR, FAS, FGF2, FGF4, FGF9, FIGF, HGF, ICAM1, ICAM3, IGF1R, IGFBP3, IGFBP6, IL11, IL12A, IL12B, IL17A, IL1R1, IL1RL1, IL2RA, IL6R, IL6ST, MIF, MST1, NGF, NTF4, OSM, PGF, PLAUR, THPO, TIMP1, TIMP2, TNFRSF10C, TNFRSF10D, TNFRSF11B, TNFRSF18, TNFRSF1A, TNFRSF1B, TNFSF18, TPO, TYRO3, VEGFA, XCL1 |
Human Cytokine Array | 51 | ADAM17, AGER, BCAM, CD40, CFD, CGA, EDA2R, FCGR2B, FST, FSTL3|FTH1, FURIN, GDF15, GH1, HAVCR1, IFNL1, IFNL2, IL10RA, IL22, IL31, INS, KLK3, LGALS7, LHB, LYVE1, MICA, MICB, MMP10, MMP2, MMP7, MMP8, NCAM1, NID1, NRCAM, NRG1, PF4, PI3, PRSS27, RETN, SAA1, SCARB2, SERPINE1, SIGLEC9, SPP1, THRB, TNFRSF10B, TNFRSF11A, TNFRSF8, TREM1, TSLP, VCAM1, VEGFC |
Human Cytokine Array | 54 | ALCAM, BMP5, BMP7, CCL23, CD14, CD80, CDH5, CSF1R, CTF1, CXCL10|CXCL12, CXCL16, ENG, ERBB3, FASLG, FLT4, ICAM2, IGF2, IL10RB, IL13RA2, IL18BP, IL18RAP, IL1R2, IL21R, IL2RB, IL2RG, IL5RA, IL9, INHBA, KDR, KIT, LEPR, LIF, MMP1, MMP13, MMP3, MMP9, NGFR, PDGFA, PDGFB, PDGFRA, PDGFRB, PECAM1, PRL, SELE, SELL, SIGLEC5, TEK, TGFA, TGFB1, TGFB2, TIE1, TIMP4, TNFRSF21 |
Mouse Cytokine Array | 96 | AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL22, CCL24|CCL25, CCL27, CCL3, CCL5, CCL9, CD40, CSF1, CSF2, CSF2RB, CSF3, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL15, CXCL16, CXCL2, CXCL5, CXCL9, DPP4, FASLG, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4, ICAM1, IFNG, IGF1, IGF2, IGFBP2, IGFBP3, IGFBP5, IGFBP6, IL10, IL12A, IL13, IL15, IL17A, IL17RB, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL7, IL9, KDR, KITLG, LEP, LEPR, MET, MMP2, MMP3, MMP9, PF4, PPBP, RETN, SELE, SELL, SELP, SHH, SPP1, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFRSF18, TNFRSF19, TNFRSF8, TNFSF11, TNFSF8, TPO, TSLP, TYRO3, VCAM1, VEGFA, XCL1 |
Mouse Cytokine Array | 22 | CCL12, CCL2, CCL5, CSF2, CSF3, IFNG, IL10, IL12A, IL13, IL17A|IL2, IL3, IL4, IL5, IL6, IL9, KITLG, THPO, TNF, TNFRSF1A, VEGFA |
Mouse Cytokine Array | 144 | ACE, AGER, AREG, AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2|CCL20, CCL21, CCL22, CCL24, CCL25, CCL27, CCL3, CCL5, CCL9, CD27, CD36, CD40, CD40LG, CD70, CDH1, CHRD, CSF1, CSF2, CSF2RB, CSF3, CTF1, CTLA4, CX3CL1, CXCL1, CXCL10, CXCL11, CXCL12, CXCL13, CXCL15, CXCL16, CXCL2, CXCL5, CXCL9, DCN, DKK1, DPP4, EGF, ENG, EPGN, EREG, F11R, FASLG, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4, GAS1, GAS6, GZMB, HGF, ICAM1, IFNG, IFNL2, IGF1, IGF2, IGFBP2, IGFBP3, IGFBP5, IGFBP6, IL10, IL11, IL12A, IL13, IL15, IL17A, IL17B, IL17F, IL17RB, IL1A, IL1B, IL1RL1, IL1RN, IL2, IL20, IL21, IL25, IL2RA, IL3, IL4, IL5, IL6, IL6R, IL7, IL9, KDR, KITLG, LEP, LEPR, LGALS1, MADCAM1, MET, MFGE8, MME, MMP2, MMP3, MMP9, PF4, PPBP, PRL, PTX3, RETN, SELE, SELL, SELP, SHH, SLPI, SPINT1, SPP1, THPO, TIMP1, TIMP2, TNF, TNFRSF11B, TNFRSF13B, TNFRSF18, TNFRSF19, TNFRSF8, TNFRSF9, TNFSF11, TNFSF12, TNFSF18, TNFSF8, TNFSF9, TPO, TREM1, TSLP, TYRO3, VCAM1, VEGFA, XCL1 |
Mouse Cytokine Array | 32 | CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL21, CCL27, CCL3, CCL5|CSF2, CSF3, CXCL1, CXCL2, IFNG, IL10, IL12A, IL13, IL2, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, THPO, TIMP1, TNF, TNFRSF1A, TPO, VEGFA |
Mouse Cytokine Array | 62 | AXL, CCL1, CCL11, CCL12, CCL17, CCL19, CCL2, CCL20, CCL24, CCL25|CCL27, CCL3, CCL5, CCL9, CD40, CSF1, CSF2, CSF2RB, CSF3, CX3CL1, CXCL1, CXCL10, CXCL12, CXCL13, CXCL16, CXCL2, CXCL5, CXCL9, FASLG, IFNG, IGFBP3, IGFBP5, IGFBP6, IL10, IL12A, IL13, IL17A, IL1A, IL1B, IL2, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, LEPR, PF4, SELL, SELP, THPO, TIMP1, TNF, TNFRSF8, TNFSF8, TPO, VCAM1, VEGFA, XCL1 |
Mouse Cytokine Array | 34 | CCL22, CXCL11, CXCL15, DPP4, FCGR2B, FGF2, FIGF, FLT1, FLT3LG, FLT4|ICAM1, IGF1, IGF2, IGFBP2, IL15, IL17RB, IL7, KDR, MET, MMP2, MMP3, MMP9, PPBP, RETN, SELE, SHH, SPP1, TIMP2, TNFRSF11B, TNFRSF18, TNFRSF19, TNFSF11, TSLP, TYRO3 |
Mouse Cytokine Array | 48 | ACE, AGER, AREG, CCL21, CD27, CD36, CD40LG, CD70, CDH1, CHRD|CTF1, CTLA4, DCN, DKK1, EGF, ENG, EPGN, EREG, F11R, GAS1, GAS6, GZMB, HGF, IFNL2, IL11, IL17B, IL17F, IL1RL1, IL1RN, IL20, IL21, IL25, IL2RA, IL6R, LGALS1, MADCAM1, MFGE8, MME, PRL, PTX3, SLPI, SPINT1, TNFRSF13B, TNFRSF9, TNFSF12, TNFSF18, TNFSF9, TREM1 |
Mouse Cytokine Array | 97 | AREG, AXL, CCL11, CCL17, CCL19, CCL2, CCL20, CCL21, CCL22, CCL24|CCL3, CCL5, CCL9, CD27, CD36, CD70, CDH1, CSF3, CTF1, CTLA4, CX3CL1, CXCL1, CXCL11, CXCL13, CXCL15, CXCL16, CXCL2, CXCL9, DCN, DKK1, EGF, EPGN, F11R, FASLG, FCGR2B, FIGF, FLT1, FLT3LG, FLT4, GAS6, GZMB, HGF, IFNG, IGF2, IGFBP5, IGFBP6, IL10, IL11, IL12A, IL12B, IL13, IL15, IL17A, IL17F, IL17RB, IL1A, IL1B, IL1RN, IL2, IL20, IL21, IL25, IL2RA, IL3, IL4, IL5, IL6, IL9, KITLG, LEP, LEPR, LGALS1, MADCAM1, MFGE8, MMP2, MMP9, PRL, SELE, SELL, SLPI, SPINT1, SPP1, THPO, TNF, TNFRSF11B, TNFRSF13B, TNFRSF18, TNFRSF19, TNFRSF8, TNFSF11, TNFSF12, TNFSF18, TNFSF8, TPO, VCAM1, VEGFA |
